This week’s highlights in Greenwich real estate:
- 30 new to market listings
- 26 sold properties
- 17 price reductions
- 14 contingent contracts
- 19 pending contracts
The number of new listings on the market is already picking up. We should see more listings each week for the next several months. Buyers are ready and waiting for new inventory to become available.
Sellers are hoping to take advantage of this strong market, which will work in their favor when they price their homes correctly. One misconception among sellers right now is some believe that their home values have skyrocketed due to the pandemic and they want to list their homes for more than they are worth.
Greenwich buyers are smart and they won’t overpay. Although values have gone up slightly, about 10 percent in some cases, overpricing your home will almost always work against you and result in your home selling for less money than it would have if it was priced correctly when it was first listed and it will sit on the market for longer than necessary.
Most sellers prefer not to have an excessive number of people walking through their home unnecessarily and that is certainly the case now due to Covid. The best approach is to listen to your agent’s recommendation, study the comparables and price your home realistically, with a little room for negotiation but not high enough to discourage showings or offers.
If you plan to sell your home, contact an experienced Realtor, ask for a price opinion of your home and ask your agent about their marketing plan. How will they advertise your house and does that plan include social media and digital advertising? The power of social media and digital marketing is not to be dismissed and both are much more powerful than old fashioned open houses. Most buyers who attend open houses are simply browsing or nosey neighbors, they’re not ready to commit to an agent and they’re not ready to make a purchase. Of course, there are exceptions but I would choose an agent with a strong social media presence over one who emphasizes public open houses any day. Ask your agent how many homes they have sold as a result of an open house vs how many they have sold through having an online presence.

There are 33 public open houses this weekend. Please bring a mask and gloves and plan to social distance.
Please click HERE for the most up to date open house list.
Street # | Street Name | Unit # | Street Suffix | City | List Price | Agency Name | List Date |
2 | Tree Top | Terrace | Greenwich | $1,495,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) | 1/8/21 | |
282 | Sound Beach | Avenue | Old Greenwich | $1,895,000.00 | Houlihan Lawrence (HLAW02) | 1/7/21 | |
1465 | E Putnam | 208 | Avenue | Old Greenwich | $399,000.00 | Coldwell Banker Realty (COBA02) | 1/7/21 |
17 | Pemberwick | Road | Greenwich | $450,000.00 | Houlihan Lawrence (HLAW02) | 1/6/21 | |
75 | Richland | A | Road | Greenwich | $700,000.00 | Houlihan Lawrence (HLAW02) | 1/6/21 |
39 | Cliffdale | Road | Greenwich | $2,500,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) | 1/5/21 | |
22 | Angus | Lane | Greenwich | $6,250,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) | 1/4/21 | |
216 | Byram Shore | Road | Greenwich | $2,990,000.00 | Houlihan Lawrence (HLAW01) | 12/29/20 | |
102 | Valley | 19 | Road | Cos Cob | $541,900.00 | Keller Williams Prestige Properties (KWRE03) | 12/14/20 |
26 | Chapel | Lane | Riverside | $2,695,000.00 | Brown Harris Stevens CT, LLC (BROW01) | 12/9/20 | |
11 | Cove Ridge | Lane | Old Greenwich | $5,225,000.00 | William Raveis Real Estate (RAVE01) | 12/9/20 | |
98 | Valley | 2 | Road | Cos Cob | $549,000.00 | Coldwell Banker Realty (COBA01) | 12/8/20 |
58 | Moshier | Street | Greenwich | $1,150,000.00 | Coldwell Banker Realty (COBA01) | 12/3/20 | |
14 | Patricia | Lane | Cos Cob | $2,395,000.00 | William Pitt Sotheby’s Int’l (WPSO01) | 12/3/20 | |
702 | Steamboat | UNIT 3 | Road | Greenwich | $4,950,000.00 | Coldwell Banker Realty (COBA01) | 11/23/20 |
3 | Juniper | Lane | Riverside | $2,845,000.00 | Houlihan Lawrence (HLAW02) | 11/18/20 | |
1465 | E Putnam | 513 | Avenue | Old Greenwich | $390,000.00 | Keller Williams Prestige Properties (KWRE02) | 11/4/20 |
40 | Mitchell | Place | Greenwich | $825,900.00 | Brown Harris Stevens CT, LLC (BROW01) | 10/29/20 | |
168 | Bedford | Road | Greenwich | $1,749,000.00 | Sotheby’s International Realty (SOTH01) | 10/27/20 | |
47 | lafayette | 1i | Place | Greenwich | $825,000.00 | Coldwell Banker Realty (COBA01) | 10/27/20 |
317 | Riversville | Road | Greenwich | $995,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) | 10/19/20 | |
19 | Richmond | Drive | Old Greenwich | $1,195,000.00 | Sotheby’s International Realty (SOTH01) | 9/29/20 | |
84 | Hunting Ridge | Road | Greenwich | $1,499,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) | 9/10/20 | |
702 | Steamboat | PH 6N | Road | Greenwich | $6,450,000.00 | Coldwell Banker Realty (COBA01) | 7/23/20 |
29 | Weston Hill | Road | Riverside | $2,595,000.00 | Sotheby’s International Realty (SOTH01) | 7/22/20 | |
16 | Windy Knolls | A | Greenwich | $849,000.00 | Keller Williams Prestige Properties (KWRE03) | 7/20/20 | |
54 | Rock Maple | Road | Greenwich | $4,750,000.00 | Centric Property Group, Inc (CPGR01) | 6/19/20 | |
20 | Langhorne | Lane | Greenwich | $5,450,000.00 | Douglas Elliman of Connecticut LLC (ELLI01) | 6/11/20 | |
50 | Lafayette | 1I | Place | Greenwich | $329,500.00 | William Raveis Real Estate (RAVE01) | 6/10/20 |
18 | Lower Cross | Road | Greenwich | $6,995,000.00 | Berkshire Hathaway N.E. Properties (BHHS01) | 2/3/20 | |
17 | Heronvue | Road | Greenwich | $2,750,000.00 | Sotheby’s International Realty (SOTH01) | 2/1/19 | |
125 | Field Point | B2 | Road | Greenwich | $3,350,000.00 | Coldwell Banker Realty (COBA01) | 9/7/18 |
125 | Field Point | 1A | Road | Greenwich | $3,350,000.00 | Coldwell Banker Realty (COBA01) | 3/23/18 |

Contact Stefanie for assistance selling your home or purchasing a new one. Text/call: 203-536-9403, email: [email protected],
stefanielacoff.bhhsneproperties.com